FEE PARTICULARS FOR THE YEAR 2024-25
Sl. No. | | *Category - A Convener Quota (to be filled by the Convener) Tuition Fees per Year |
1. | Computer Science & Engineering | Rs. 1,05,000/- |
2. | Computer Science & Engineering (AI & ML) | Rs. 1,05,000/- |
3. | Computer Science & Engineering (Data Science) | Rs. 1,05,000/- |
4. | Computer Science & Business Systems (Powered by TCS) | Rs. 1,05,000/- |
5. | Information Technology | Rs. 1,05,000/- |
6. | Computer Science & Engineering (IoT) | Rs. 1,05,000/- |
7. | Electronics and Communication Engineering | Rs. 1,05,000/- |
8. | Electrical & Electronics Engineering | Rs. 1,05,000/- |
9. | Mechanical Engineering | Rs. 1,05,000/- |
10. | Chemical Engineering | Rs. 1,05,000/- |
11. | Civil Engineering | Rs. 1,05,000/- |
Sl. No. | *Category - A Convener Quota (to be filled by the Convener) tuition Fees per Year |
|
1. | B.B.A | 18,000/- |
Sl. No. | Tuition Fee per Year (as per Govt. Orders) Category - A |
|
1. | M.Tech. (Computer Science Engineering) | Rs. 90,000/- |
2. | M.Tech. (Power Systems Engineering) | Rs. 90,000/- |
3. | M.Tech. (Structural Engineering) | Rs. 90,000/- |
4. | M.Tech. (VLSI) | Rs. 90,000/- |
5. | M.Tech. (Machine Design) | Rs. 90,000/- |
6. | M.Tech. (Artificial Intelligence and Data Science) | Rs. 90,000/- |
7. | MBA with the following specializations:
Business Analytics & Data Management System Management Digital Logistics & Suply Chain Management Marketing & Digital Marketing Management Finance Management Human Resource Management |
Rs. 60,000/- |
8. | MCA | Rs. 60,000/- |
*Scholarship eligible candidates need not pay any tuition fee under Category 'A'
College Bus Transportation Charges (not compulsory, if required only )
Hostel Fee, including, Boarding & Lodging, (not compulsory, if required only)