Govt. Funded (753.01 Laks) | Industry Funded (158.25 Laks) | College Funded (8.5 Laks) | MODROBS (207.61 Laks) | Other Grants (85.36 Laks) |
PRERANA Scheme / IIP Cell / EMD Cell
S. o. | Type of Project | Project Title | Chief Co-Ordinator, Department | Amount sanctioned (in lakhs) | Year of Sanction | Status |
1 | PRERANA (AICTE) | PRERANA SCHEME | Dr. K.Praveen Kumar, ME | 8 | OCT 2019 | Ongoing |
2 | EMD Cell (AICTE) | Entrepreneurship & Management Development Cell | Dr.B.Raveendra Babu, CSE | 2.08 | NOV 2004 | Ongoing |
3 | IIP Cell (AICTE) | Industrial Consultancy, Technical Training and Research Promotion Cell | Prof.K.Srinivasu, CE | 11 | OCT 2003 | Completed |
Workshop / Seminar / STTP Grants
S.No. | Type of Project | Project Title | Chief Co-Ordinator, Department | Amount sanctioned (in lakhs) | Year of Sanction | Status |
1 | Seminar (DST) | Science Technology & Innovation STI Based Entrepreneurship – Women Entrepreneurship Development Program (WEDP) | Dr.S.Radika, ME | 1 | JUL 2023 | Completed |
2 | Seminar (AICTE) | SPICES | Dr.M.Murali, Chemistry | 1 | MAY 2022 | Completed |
3 | Seminar (DST) | Technology Based Entrepreneurship Development Programme | Dr.S.Radika, ME | 1.6 | JAN 2021 | Completed |
4 | STTP (AICTE) | Repair and Rehabilitation of Structures | Dr K.S.Sairam, CE | 2.42 | AUG 2020 | Completed |
5 | STTP (AICTE) | Graphical System Design Approach for Signal and Image Processing applications | Dr. G.Sudhavani, ECE | 1.64 | AUG 2020 | Completed |
6 | Seminar (AICTE) | Research Methodology, Design of Experiments for Engineers and Researchers | Dr.G.Srinivasa Rao, ME | 5.68 | OCT 2019 | Completed |
7 | STTP (AICTE) | STTP on Multicore Architectures and Programming | Dr.M.Sreelatha, CSE | 2.58 | MAY 2019 | Completed |
8 | STTP (AICTE) | Advances in Process Design by using Simulators | M.Venkateswara Rao, ChE | 3.73 | JAN 2019 | Completed |
9 | Seminar (DST) | Entrepreneurship Development Programme | Dr.S.Radika, ME | 0.48 | AUG 2018 | Completed |
10 | STTP (AICTE) | Research Methodology, Design and Analysis of Experiments | Dr G.Srinivasa Rao, ME | 3 | MAR 2018 | Completed |
11 | Seminar (AICTE) | Emerging Technologies and Challenges in Mechanical Engineering | Dr. C.Srinivas, ME | 5.28 | OCT 2017 | Completed |
12 | STTP (AICTE) | Energy Management of Smart Grids and Micro Grids with IOT | Dr.K.Swarnasri, Professor, EEE | 3.18 | AUG 2017 | Completed |
13 | Seminar (AICTE) | Faculty Development Program on Innovations in Renewable Energy harvesting and Environment process technologies for sustainable development | Dr. C.V.Subrahmanyam Prof, ChE | 4.2 | JUN 2017 | Completed |
14 | Seminar (AICTE) | Advances in Nanocomposite Materials and their Fabrication | Dr. V.Chittaranjan Das, ME | 1 | JUN 2017 | Completed |
15 | Seminar (DST) | Advances in Composite Materials (AMC-2017) | Dr.V.ChittaranjanDas, ME | 0.5 | JAN 2017 | Completed |
16 | Seminar (DST) | Development of Tools using Biomaterials for medical applications | Dr.V.ChittaranjanDas, ME | 0.75 | JUN 2015 | Completed |
17 | WORKSHOP (AICTE) | Three Day National Workshop onSIGNAL AND IMAGE PROCESSINGUSING LabVIEW [SIPLV-2013]11th - 13th November 2013 | Dr. T.Ranga Babu, ECE | 2 | JUN 2013 | Completed |
18 | Seminar (UGC) | Solar energy harvesting through Photovoltaic cells and storage | Dr. K. Surendranath | 1.5 | JUN 2013 | Completed |
19 | Seminar (DST) | National Seminar on Futuristic trends of Nano-composites and their fabrication | Dr.V.Chittaranjan Das, ME | 0.4 | FEB 2013 | Completed |
20 | Seminar (AICTE) | Advances Bio Materials for Medical Applications | Dr.V.Chittaranjan Das,, ME | 1 | FEB 2013 | Completed |
21 | STTP (AICTE) | System & Network Programming in Linux | Sri T.S.R.K.Prasad, CSE | 2 | MAR 2012 | Returned |
22 | Seminar (AICTE) | Metal Matrix Composites | Dr.V.Chittaranjan Das, ME | 0.6 | SEP 2010 | Completed |
23 | Seminar (AICTE) | Modeling & Simulation for Rapid Progress in Chemical Engg. | Dr.C.V.Subrahmanyam, ChE | 1.15 | JUL 2010 | Completed |
24 | Seminar (AICTE) | 3-D Structure Determination of Drug Molecular, Modeling and Drug Design | Dr. K. Sobha, ChE | 0.75 | JUN 2010 | Completed |
25 | Seminar (AICTE) | Micro-machining | Dr.K.Ravindra, ME | 0.4 | JAN 2010 | Completed |
26 | Seminar (AICTE) | Modernization of Thermal Science Laboratory | Dr.K.Ravindra, ME | 4 | FEB 2009 | Completed |
27 | Seminar (AICTE) | Web-Security | Dr. B. Raveendra Babu, CSE | 1 | JUL 2008 | Completed |
28 | Seminar (AICTE) | Challenges in VLSI | Dr. Alapati Sudhakar, ECE | 0.6 | FEB 2007 | Completed |
29 | Seminar (AICTE) | Nanotechnology – A fuel for Chemical Industry | Sri K.Ramesh Chandra, ChE | 2 | JUN 2003 | Completed |
30 | Seminar (UGC) | Modern Trends in Computer Communication | Dr. B. Raveendra Babu, CSE | 0.15 | JUL 2001 | Completed |
Travel Grant
S.No. | Type of Project | Project Title | Chief Co-Ordinator, Department | Amount sanctioned (in lakhs) | Year of Sanction | Status |
1 | Travel Grant (UGC) | Present a paper in International Conference - Progress in Electromagnetics Research Symposium PIERS 2019 in Xiamen, CHINA | Dr D.Madhavi | 1.41 | JAN 2020 | Completed |
2 | Travel Grant (AICTE) | Present a paper in International Conference - Progress in Electromagnetics Research Symposium PIERS 2019 in Xiamen, CHINA | Dr. Alapati Sudhakar, ECE | 1.18 | MAY 2019 | Completed |
3 | Travel Grant (UGC) | Design of slot Arrays for the Generation of stair Step Patterns in the conference - Progress in Electromagnetics Research Symposium at Russia | Dr. Alapati Sudhakar, ECE | 1.08 | JUN 2018 | Completed |
4 | Travel Grant (UGC) | IEEE 1st International Conference on Multimedia Information Processing and Retrieval at USA | V.Sehsa Srivivas, IT | 1.84 | MAY 2018 | Completed |
5 | Travel Grant (UGC) | Present a paper in International Conference on Progress InElectromagnetic Research in SAINT PETERSBURG (RUSSIA) | Dr. Alapati Sudhakar, ECE | 1.06 | AUG 2015 | Completed |
6 | Travel Grant (UGC) | Present a paper in International Conference on Progress InElectromagnetic Research in MOSCOW (RUSSIA) | Dr. Alapati Sudhakar, ECE | 0.92 | AUG 2014 | Completed |
7 | Travel Grant (UGC) | Present a paper in International Conference on Progress in Electromagnetic Research in Stockholm (SWEDEN) | Dr. Alapati Sudhakar, ECE | 1.2 | AUG 2013 | Completed |